A member of the SI-Australia team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting | Jul 2025 | Diploma | |
Business (Accounting) | Jul 2025 | Bachelor’s Degree | |
Business (Management & Finance) | Jul 2025 | Bachelor’s Degree | |
Information Technology | Jul 2025 | Bachelor’s Degree | |
Information Technology (1 Year) | Jul 2025 | Diploma | |
Management | Jul 2025 | Diploma | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
(TESOL) (Professional) | Jul 2025 | Masters Degree (Coursework) | |
Accounting | Jul 2025 | Masters Degree (Coursework) | |
Business | Jul 2025 | Graduate Certificate | |
Business (1 Year) | Jul 2025 | Graduate Diploma | |
Information Systems | Jul 2025 | Graduate Certificate | |
Information Systems (1 Year) | Jul 2025 | Graduate Diploma | |
Information Systems (2 Years) | Jul 2025 | Masters Degree (Coursework) | |
Information Technology | Jul 2025 | Graduate Certificate | |
Information Technology (1 Year) | Jul 2025 | Graduate Diploma | |
Information Technology (2 Years) | Jul 2025 | Masters Degree (Coursework) | |
MBA | Jul 2025 | Masters Degree (Coursework) | |
Professional Accounting | Jul 2025 | Masters Degree (Coursework) | |
TESOL | Jul 2025 | Graduate Certificate | |
TESOL (1 Year) | Jul 2025 | Graduate Diploma | |
TESOL (1.5 Years) | Jul 2025 | Masters Degree (Coursework) | |
"SI-Australia helped me successfully apply to study business in Australia and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free"
©2024 SI-Australia | All rights reserved | Privacy Policy