A member of the SI-Australia team will be in touch within 24 hours to arrange your initial consultation with one of our education experts.
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting | Mar 2025 | Bachelor’s Degree | |
Data Analytics | Mar 2025 | Bachelor’s Degree | |
Digital Marketing | Mar 2025 | Bachelor’s Degree | |
Engineering Technology (Telecommunications) | Mar 2025 | Bachelor’s Degree | |
Management | Mar 2025 | Bachelor’s Degree | |
Marketing | Mar 2025 | Bachelor’s Degree | |
Networking | Mar 2025 | Bachelor’s Degree | |
Networking (Cyber Security) | Mar 2025 | Bachelor’s Degree | |
Networking (Software Engineering) | Mar 2025 | Bachelor’s Degree | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Accounting | Mar 2025 | Graduate Diploma | |
Business Analytics | Mar 2025 | Masters Degree (Coursework) | |
Business Research | Mar 2025 | Masters Degree (Research) | |
Data Analytics | Mar 2025 | Masters Degree (Coursework) | |
Data Analytics (Software Engineering) | Mar 2025 | Masters Degree (Coursework) | |
Engineering (Telecommunications) | Mar 2025 | Masters Degree (Coursework) | |
ICT Research | Mar 2025 | Masters Degree (Research) | |
Networking | Mar 2025 | Masters Degree (Coursework) | |
Networking (1 Year) | Mar 2025 | Graduate Diploma | |
Networking (Cyber Security) | Mar 2025 | Masters Degree (Coursework) | |
Professional Accounting | Mar 2025 | Masters Degree (Coursework) | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
English (Advanced) | Mar 2025 | - | |
English (Upper Int) | Mar 2025 | - | |
General English (Beginners – Advanced) | Mar 2025 | - | |
Course | Intake | Degree | Enquiry |
---|---|---|---|
Undergraduate | |||
Accounting | Mar 2025 | Bachelor’s Degree | |
Digital Marketing | Mar 2025 | Bachelor’s Degree | |
Management | Mar 2025 | Bachelor’s Degree | |
Marketing | Mar 2025 | Bachelor’s Degree | |
Engineering Technology (Telecommunications) | Mar 2025 | Bachelor’s Degree | |
Networking | Mar 2025 | Bachelor’s Degree | |
Networking (Cyber Security) | Mar 2025 | Bachelor’s Degree | |
Networking (Software Engineering) | Mar 2025 | Bachelor’s Degree | |
Data Analytics | Mar 2025 | Bachelor’s Degree | |
Postgraduate | |||
Accounting | Mar 2025 | Graduate Diploma | |
Business Analytics | Mar 2025 | Masters Degree (Coursework) | |
Business Research | Mar 2025 | Masters Degree (Research) | |
Data Analytics | Mar 2025 | Masters Degree (Coursework) | |
Data Analytics (Software Engineering) | Mar 2025 | Masters Degree (Coursework) | |
Engineering (Telecommunications) | Mar 2025 | Masters Degree (Coursework) | |
ICT Research | Mar 2025 | Masters Degree (Research) | |
Networking (1 Year) | Mar 2025 | Graduate Diploma | |
Networking | Mar 2025 | Masters Degree (Coursework) | |
Networking (Cyber Security) | Mar 2025 | Masters Degree (Coursework) | |
Professional Accounting | Mar 2025 | Masters Degree (Coursework) | |
Pre-Sessional | |||
English (Upper Int) | Mar 2025 | - | |
English (Advanced) | Mar 2025 | - | |
General English (Beginners – Advanced) | Mar 2025 | - | |
"SI-Australia helped me successfully apply to study business in Australia and I cannot thank them enough for their support. They assisted me with each step, ensuring I was aware of all my options in terms of program and university selection, making the process totally stress free"
©2024 SI-Australia | All rights reserved | Privacy Policy